Entry |



| Pre- Preparatory Department | Per Term | Per Annum | ||||
| Nursery | £1,379 | £4,137 | ||||
| Nursery - Full Time | £2,174 | £6,522 | ||||
| Reception, Year 1 and 2 | £2,314 | £6,942 | ||||
| Preparatory School | ||||||
| Years 3 and 4 | £2,954 | £8,862 | ||||
| Years 5 and 6 | £3,549 | £10,647 | ||||
| Senior School (Day Pupils) | ||||||
| First Year – Sixth Form (Years 7 – 13) | £4,223 | £12,669 | ||||
| Sixth Form Entry | £4,420 | £13,260 | ||||
| Lunches per term – Day Pupils | ||||||
| Pre-Preparatory and Preparatory School | £165 | £495 | ||||
| Senior School | £175 | £525 | ||||
| Senior School (Boarders) | ||||||
| First Year – Sixth Form (Years 7 – 13) | £7,823 | £23,469 | ||||
| Sixth Form | £8,247 | £24,741 | ||||
| Music Charges Private Music Lessons | ||||||
| Per 40 minute session | £21.60 | |||||
| (payable by parents, billed direct by teacher) | ||||||
| External Examination Fees Cost per subject (approx) | ||||||
| GCSE | £22 - £35 | |||||
| AS/A Level | £80 - £125 | |||||
| Additional costs for remarks, late entry, etc are charged as applicable. | ||||||
| Registration Fee | ||||||
| A fee of £100 is required for every application. | ||||||
| Deposits | ||||||
| If the offer of a place is accepted, we require a deposit which will be repaid by means of a credit on the final extras account. | ||||||
|
||||||
