Entry |



| Pre- Preparatory Department | Per Term | Per Annum | ||||
| Nursery | £1,445 | £4,335 | ||||
| Nursery - Full Time | £2,278 | £6,834 | ||||
| Reception, Year 1 and 2 | £2,425 | £7,275 | ||||
| Preparatory School | ||||||
| Years 3 and 4 | £3,095 | £9,285 | ||||
| Years 5 and 6 | £3,719 | £11,157 | ||||
| Senior School (Day Pupils) | ||||||
| First Year – Sixth Form (Years 7 – 13) | £4,425 | £13,275 | ||||
| Sixth Form Entry | £4,632 | £13,896 | ||||
| Lunches per term – Day Pupils | ||||||
| Pre-Preparatory and Preparatory School | £170 | £510 | ||||
| Senior School | £180 | £540 | ||||
| Senior School (Boarders) | ||||||
| First Year – Sixth Form (Years 7 – 13) | £8,198 | £24,594 | ||||
| Sixth Form | £8,642 | £25,926 | ||||
| Music Charges Private Music Lessons | ||||||
| Per 40 minute session | £22.70 | |||||
| (payable by parents, billed direct by teacher) | ||||||
| External Examination Fees Cost per subject (approx) | ||||||
| GCSE | £22 - £35 | |||||
| AS/A Level | £80 - £125 | |||||
| Additional costs for remarks, late entry, etc are charged as applicable. | ||||||
| Registration Fee | ||||||
| A fee of £100 is required for every application. | ||||||
| Deposits | ||||||
| If the offer of a place is accepted, we require a deposit which will be repaid by means of a credit on the final extras account. | ||||||
|
||||||
